Shenandoah National Park › Madison County
Every tract
Acres and values as the 1920s survey recorded them. Tracts 401–457 of 457, by tract number; the column headers sort this page.
| Emily F. Smith estate | 336 | 15 | $53 |
| O.R. Tanner | 337 | 72 | $536 |
| Thomas Jackson | 338 | 12 | $36 |
| Nicey Lamb | 339 | 226 | $1,402 |
| J.D. and H.B. Fray (part b) | 340 | 764 | $7,891 |
| W.S. Simpson | 341 | 11 | $33 |
| C. P. Deane | 342 | 47 | $115 |
| Sawney Marks | 343 | 318 | $1,206 |
| Finney Shifflett | 344 | 32 | $227 |
| E.B. Marshall | 345 | 40 | $178 |
| Tony Taylor | 346 | 47 | $176 |
| F.W. Mauck estate | 347 | 48 | $417 |
| Ed J. Slaughter | 350 | 165 | $842 |
| Ed J. Slaughter (part a) | 350a | 56 | $695 |
| R. A. Breeden | 351 | 172 | $490 |
| Rosa Jarrell | 352 | 70 | $400 |
| M. E. and Irma Fletcher | 353 | 21 | $228 |
| M. E. and Irma Fletcher (part a) | 353a | 9 | $56 |
| J.A. McDaniel estate | 354 | 41 | $457 |
| J.A. McDaniel estate (part a) | 354a | 43 | $388 |
| Angus Breeden | 355 | 7 | $21 |
| Corbert Jarrell | 356 | 61 | $610 |
| Sarah E. May estate | 357 | 2 | $20 |
| M. S. and Taylor, T. L. May | 358 | 150 | $826 |
| R. Ephriam Wood | 359 | 47 | $320 |
| Louise Jarrell | 360 | 80 | $432 |
| George Jarrell | 361 | 68 | $592 |
| William E. Jarrell | 362 | 2 | $6 |
| R.L. and J.A. Slaughter | 363 | 138 | $1,004 |
| Edna Taylor | 364 | 14 | $252 |
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| B. K. Rosa | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered | ||
| Samuel Corbin | unnumbered | 2 | $93 |
| Owner not recorded | unnumbered | ||
| Owner not recorded | unnumbered |
Source: National Park Service, Shenandoah National Park, Historic Land Tracts.